Monthly field plan
September 2026 moonbow
The official window runs September 24–28. The Moon shifts northward each evening, so the effective tree-lined skyline becomes progressively more important.
| Arrival date | Park time | Moon at start | Effective skyline |
|---|---|---|---|
| Thursday, Sep 24 | 20:30–22:30 | 21.9° at 118° | 13.9° |
| Friday, Sep 25 | 21:00–23:00 | 23.6° at 110° | 16.1° |
| Saturday, Sep 26 | 21:30–23:30 | 24.9° at 102° | 18.4° |
| Sunday, Sep 27 | 22:00–00:00 | 25.2° at 94° | 20.6° |
| Monday, Sep 28 | 22:30–00:30 | 24.3° at 85° | 22.3° |
What changes as the date approaches
More than seven days out, the tool keeps weather in planning mode. At seven days it adds the NWS grid. Inside three hours it gives NOAA’s GOES cloud mask and surface observations more influence. The Moon geometry itself does not change between those modes.